Our vision extends beyond the conventional boundaries of decentralized finance, aiming to set a new standard for masternode technology and community engagement. By leveraging a secure and scalable Proof of Stake consensus, we are dedicated to fostering innovation and accessibility. Our focus is to build a future where Volt leads in making masternodes more inclusive, efficient, and transparent, through the strength of our decentralized network.
Users can set up Volt nodes to strengthen and decentralize the Volt Network. These masternodes, established by our dedicated community, are rewarded for their contribution to network security and efficiency with each new block. The more nodes that join, the stronger and more decentralized Volt becomes—enhancing reliability and user trust across our platform.
Setting up a Volt node unlocks a steady stream of passive income through Volt rewards. Once your masternode is operational, it requires no further maintenance—allowing users to effortlessly collect rewards. Additionally, the opportunity to stake Volt offers another pathway to earn rewards, further enhancing the potential for passive income within the Volt ecosystem.
Name
Volt
Ticker
VLT
Algo
QUARK
Mn
90%
Pos
10%
Block Start | Block End | Collateral | Reward | Mn | Pos | |
---|---|---|---|---|---|---|
Phase 1 | 251.00 | 55,000.00 | 2,000.00 | 2.00 | 1.80 | 0.20 |
Phase 2 | 55,001.00 | 120,000.00 | 2,500.00 | 2.50 | 2.25 | 0.25 |
Phase 3 | 120,001.00 | 200,000.00 | 3,500.00 | 3.25 | 2.93 | 0.33 |
Phase 4 | 200,001.00 | 300,000.00 | 4,500.00 | 4.00 | 3.60 | 0.40 |
Phase 5 | 300,001.00 | 400,000.00 | 5,500.00 | 4.75 | 4.28 | 0.48 |
Phase 6 | 400,001.00 | 500,000.00 | 7,000.00 | 6.00 | 5.40 | 0.60 |
Phase 7 | 500,001.00 | 650,000.00 | 8,500.00 | 7.25 | 6.53 | 0.73 |
Phase 8 | 650,001.00 | 800,000.00 | 10,000.00 | 8.00 | 7.20 | 0.80 |
Phase 9 | 800,001.00 | 1,000,000.00 | 12,500.00 | 9.00 | 8.10 | 0.90 |
Phase 10 | 1,000,001.00 | n/a | 15,000.00 | 10.00 | 9.00 | 1.00 |
Secure, user-friendly, and designed for optimal performance, download the latest version of the VOLT wallets.